| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 255/50R19/XL 107V | Front | 32 |
| 255/50R19/XL 107V | Rear | 32 |
| 255/50R19/XL 107W | Front | 32 |
| 255/50R19/XL 107W | Rear | 32 |
| 255/50R19/XL 107H | Front | 32 |
| 255/50R19/XL 107H | Rear | 32 |
| 275/40R20/XL 106W | Front | 32 |
| 315/35R20/XL 110W | Rear | 32 |
| 275/40R20/XL 106Y | Front | 38 |
| 315/35R20/XL 110Y | Rear | 38 |
| 275/40R21/XL 107Y | Front | 38 |
| 315/35R21/XL 111Y | Rear | 38 |
| 275/35R22/XL 104Y | Front | 41 |
| 315/30R22/XL 107Y | Rear | 44 |
| 275/45R20/XL 110H | Front | 32 |
| 275/45R20/XL 110H | Rear | 38 |
| 285/40R20 104Y | Front | 38 |
| 325/35R20 108Y | Rear | 38 |
| 285/35ZR21/XL 105Y | Front | 38 |
| 325/30ZR21/XL 108Y | Rear | 38 |
| 285/35R21/XL 105Y | Front | 33 |
| 325/30R21/XL 108Y | Rear | 38 |
| 295/35ZR21/XL 107(Y) | Front | 36 |
| 315/30ZR22/XL 107(Y) | Rear | 39 |
| 295/35ZR21/XL 107(Y) | Front | 36 |
| 315/35ZR21/XL 111(Y) | Rear | 36 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size