| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P245/70R16 106S | Front | 26 |
| P245/70R16 106S | Rear | 35 |
| 245/75R18 112T | Front | 35 |
| 245/75R18 112T | Rear | 35 |
| P255/70R18 112T | Front | 30 |
| P255/70R18 112T | Rear | 33 |
| P265/70R16 111S | Front | 26 |
| P265/70R16 111S | Rear | 29 |
| P265/65R17 110S | Front | 29 |
| P265/65R17 110S | Rear | 32 |
| 265/60R20 112H | Front | 35 |
| 265/60R20 112H | Rear | 35 |
| 265/70R18 116T | Front | 35 |
| 265/70R18 116T | Rear | 35 |
| 265/50R22/XL 112H | Front | 38 |
| 265/50R22/XL 112H | Rear | 38 |
| P275/65R18 114T | Front | 30 |
| P275/65R18 114T | Rear | 33 |
| P275/55R20 111H | Front | 30 |
| P275/55R20 111H | Rear | 33 |
| LT285/70R17/D 121R | Front | 50 |
| LT285/70R17/D 121R | Rear | 50 |
| 285/65R18 116T | Front | 35 |
| 285/65R18 116T | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size