| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 245/45R20/XL 103H | Front | 38 |
| 285/40R20/XL 108H | Rear | 39 |
| 245/45R20/XL 103Y | Front | 39 |
| 285/40R20/XL 108Y | Rear | 41 |
| 265/35R21/XL 101H | Front | 41 |
| 305/30R21/XL 104H | Rear | 45 |
| 265/35ZR21/XL 101Y | Front | 41 |
| 305/30ZR21/XL 104Y | Rear | 45 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size