| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P215/75R16 101S | Front | 33 |
| P215/75R16 101S | Rear | 33 |
| P225/75R16 104S | Front | 33 |
| P225/75R16 104S | Rear | 33 |
| P235/70R16 104T | Front | 33 |
| P235/70R16 104T | Rear | 33 |
| P235/70R16 104S | Front | 33 |
| P235/70R16 104S | Rear | 33 |
| P235/65R17 103S | Front | 33 |
| P235/65R17 103S | Rear | 33 |
| P235/60R18 102T | Front | 33 |
| P235/60R18 102T | Rear | 33 |
| P245/50R20 102S | Front | 33 |
| P245/50R20 102S | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size