| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 155/70R19 84Q | Front | 33 |
| 155/70R19 84Q | Rear | 41 |
| 155/70R19 84Q | Front | 33 |
| 175/60R19 86Q | Rear | 41 |
| 155/60R20 80Q | Front | 33 |
| 175/55R20 85Q | Rear | 41 |
| 155/60R20 80Q | Front | 33 |
| 175/55R20/XL 89Q | Rear | 41 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size