| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 265/40ZR21/XL 105(Y) | Front | 32 |
| 305/35ZR21/XL 109(Y) | Rear | 32 |
| 265/45ZR20/XL 108(Y) | Front | 32 |
| 295/40ZR20/XL 110(Y) | Rear | 32 |
| 275/40ZR20/XL 106(Y) | Front | 48 |
| 275/40ZR20/XL 106(Y) | Rear | 44 |
| 275/45ZR19/XL 108(Y) | Front | 45 |
| 275/45ZR19/XL 108(Y) | Rear | 43 |
| 275/35ZR21/RF 103(Y) | Front | 49 |
| 275/35ZR21/RF 103(Y) | Rear | 46 |
| 275/35ZR21/XL 103(Y) | Front | 49 |
| 275/35ZR21/XL 103(Y) | Rear | 46 |
| 275/35R22/XL 104W | Front | 34 |
| 315/30R22/XL 107W | Rear | 35 |
| 275/35ZR22/XL 104(Y) | Front | 34 |
| 315/30ZR22/XL 107(Y) | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size