| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P245/45ZR17/LL 89Y | Front | 30 |
| P275/40ZR18/LL 94Y | Rear | 30 |
| P245/40ZR18/LL 88Y | Front | 30 |
| P285/35ZR19/LL 90Y | Rear | 30 |
| P245/40ZR18/LL 88(Y) | Front | 30 |
| P285/35ZR19/LL 90(Y) | Rear | 30 |
| P245/35ZR19 89(Y) | Front | 30 |
| P285/30ZR20 95(Y) | Rear | 30 |
| P245/40ZR18 93(Y) | Front | 30 |
| 285/35ZR19 99(Y) | Rear | 30 |
| P245/40ZR18 93(Y) | Front | 30 |
| P285/35ZR19 99(Y) | Rear | 30 |
| 245/35ZR19 89(Y) | Front | 30 |
| 305/30ZR20 99(Y) | Rear | 30 |
| P255/45ZR17 | Front | 35 |
| P285/40ZR17 | Rear | 35 |
| P255/50VR16 V | Front | 35 |
| P255/50VR16 V | Rear | 35 |
| P255/50ZR16 | Front | 35 |
| P255/50ZR16 | Rear | 35 |
| P265/40ZR17/LL 91Y | Front | 30 |
| P295/35ZR18/LL 91Y | Rear | 30 |
| P275/40ZR17 | Front | 35 |
| P315/35ZR17 | Rear | 35 |
| P275/40ZR17 | Front | 30 |
| P275/40ZR17 | Rear | 30 |
| P275/35ZR18/LL 87(Y) | Front | 30 |
| P325/30ZR19/LL 94(Y) | Rear | 30 |
| 275/30ZR20/XL 97(Y) | Front | 30 |
| 345/25ZR21/XL 104(Y) | Rear | 30 |
| P285/30ZR19/LL 87(Y) | Front | 30 |
| P335/25ZR20/LL 94(Y) | Rear | 30 |
| P285/30ZR19 94(Y) | Front | 30 |
| P335/25ZR20 99(Y) | Rear | 30 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size