| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 10-15/C | Front | 35 |
| 10-15/C | Rear | 35 |
| 10R15/C | Front | 35 |
| 10R15/C | Rear | 35 |
| 31x10.50R15/C | Front | 40 |
| 31x10.50R15/C | Rear | 40 |
| 31x10.50R15/C 109 | Front | 35 |
| 31x10.50R15/C 109 | Rear | 35 |
| 37x12.50R17/C 116S | Front | 38 |
| 37x12.50R17/C 116S | Rear | 38 |
| P215/75R15 | Front | 35 |
| P215/75R15 | Rear | 35 |
| P235/75R15/XL 108S | Front | 38 |
| P235/75R15/XL 108S | Rear | 41 |
| P235/75R15/XL | Front | 38 |
| P235/75R15/XL | Rear | 41 |
| P235/75R15 | Front | 35 |
| P235/75R15 | Rear | 41 |
| 255/70R16 111T | Front | 35 |
| 255/70R16 111T | Rear | 35 |
| 255/75R17 115T | Front | 35 |
| 255/75R17 115T | Rear | 35 |
| 255/70R18 113T | Front | 35 |
| 255/70R18 113T | Rear | 35 |
| P265/75R15 112S | Front | 35 |
| P265/75R15 112S | Rear | 35 |
| LT265/70R17/C 112T | Front | 39 |
| LT265/70R17/C 112T | Rear | 39 |
| LT285/70R17/C 116S | Front | 39 |
| LT285/70R17/C 116S | Rear | 39 |
| LT315/70R17/C 113S | Front | 39 |
| LT315/70R17/C 113S | Rear | 39 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size