| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 225/55R16 95H | Front | 35 |
| 225/55R16 95H | Rear | 42 |
| 225/60R15 95H | Front | 33 |
| 225/60R15 95H | Rear | 41 |
| 225/60R15 95V | Front | 33 |
| 225/60R15 95V | Rear | 41 |
| 235/45ZR17 94Y | Front | 29 |
| 255/40ZR17 94Y | Rear | 33 |
| 235/45ZR17 94Y | Front | 35 |
| 235/45ZR17 94Y | Rear | 42 |
| 235/40ZR18 | Front | 29 |
| 265/35ZR18 | Rear | 33 |
| 245/45R18/XL 100H | Front | 32 |
| 245/45R18/XL 100H | Rear | 38 |
| 245/35R20/XL 95Y | Front | 36 |
| 275/30R20/XL 97Y | Rear | 44 |
| 245/40R19/XL 98Y | Front | 32 |
| 275/35R19/XL 100Y | Rear | 38 |
| 245/45R18/XL 100V | Front | 32 |
| 245/45R18/XL 100V | Rear | 38 |
| 245/40R19/XL 98H | Front | 35 |
| 245/40R19/XL 98H | Rear | 41 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size